| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1999 World Championships | 5,000 metres | 23/36 | Ht1 9th 13:48.43 | |
| 2000 Olympic Games | 5,000 metres | 12/38 | Ht1 8th 13:24.56; Final 12th 13:42.03 | |
| National Competition | ||||
| 1997 Aust. Cross Ctry | Cross Country (12km) | 1 | 37:36.0 | |
| 1997-98 Aust. T & F | 5,000 metres | 2 | 13:36.81 | |
| 1998 Aust. Cross Ctry | Cross Country (12km) | 1 | 35:45.0 | |
| 1998-99 Aust. T & F | 5,000 metres | 2 (1st Aust.) | 13:31.02 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

