| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1996 World Student Cross Ctry | Cross Country (10.125 km) | 46 | 46th 32:24.0 | |
| 1997 Universiade | 5,000 metres | 17/37 | Ht1 6th 14:24.61 | |
| 1997 World Cross Ctry | Cross Country (12,333m) | 179/286 | 179th 39:23 | |
| 1998 World Cross Ctry | Cross Country (12,000m) | 210/210 | Did not finish | |
| National Competition | ||||
| 1992-93 Aust. Junior T & F | 5,000 metres | 2 | 14:43.6 | |
| 2005 Aust. Road Running | Half Marathon | 2 | 1:09:35 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

