| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1997 Universiade | High Jump | 22/28 | Qual 1.75m DNQ | |
| National Competition | ||||
| 1990-91 Aust. Junior T & F | High Jump | 3 | 1.70m | |
| 1995-96 Aust. T & F | Heptathlon | 2 | 5002pts | |
| 1996-97 Aust. T & F | High Jump | 3 | 1.81m | |
| Heptathlon | 2 | 5229pts | ||
| 1998-99 Aust. T & F | 100 metres Hurdles | 4 (2nd Aust.) | 13.86(+0.5) | |
| High Jump | 3 | 1.84m | ||
| Heptathlon | 1 | 5722pts | ||
| 1999-00 Aust. T & F | Heptathlon | 1 | 5817pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

