| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1988 World Junior | Heptathlon | 16/21 | 16th 5178pts (15.01(+1.49), 1.71m, 11.13m, 25.36(-1.67), 5.43m(+1.31), 31.68m, 2:19.91) | |
| 1990 World Junior | Heptathlon | Did not compete | ||
| National Competition | ||||
| 1987-88 Aust. Junior T & F | Long Jump | 1 | 6.09m | |
| 1988-89 Aust. T & F | Long Jump | 4 (3rd Aust.) | 6.22m(+4.5) | |
| 1989-90 Aust. Junior T & F | Long Jump | 1 | 6.27m | |
| Heptathlon | 1 | 5788pts | ||
| 1989-90 Aust. T & F | Long Jump | 1 | 6.29m(+1.1) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

