| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1981 World Cross Ctry | Cross Country (4410m) | 66/118 | 66th 15:35.0 | |
| 1982 Commonwealth Games | 1500 metres | 15/18 | Ht2 7th 4:30.51 | |
| 3,000 metres | 14/18 | Final 14th 9:36.56 | ||
| 1983 World Championships | Marathon | 39/62 | 39th 2:51:11.0 | |
| 1983 World Cross Ctry | Cross Country (4072m) | 32/111 | 32nd 14:31.0 | |
| 1985 World Women's Road Race | 15 km | 38 | 38th 53:18.0 | |
| 1985 World Cross Ctry | Cross Country (4990m) | 83/131 | 83rd 16:46.0 | |
| National Competition | ||||
| 1980 Aust. Marathon | Marathon | 2 | 2:56:08 | |
| 1981-82 Aust. T & F | 3,000 metres | 1 | 9:20.99 | |
| 1982 Aust. Cross Ctry | Cross Country (4km) | 1 | 14:04.0 | |
| 1983 Aust. Marathon | Marathon | 1 | 2:37:50.0 | |
| 1984 Aust. Road Running | Road Running (10 km) | 3 | 34:12 | |
| 1984-85 Aust. T & F | 10,000 metres | 3 (2nd Aust.) | 34:47.57 | |
| 1985 Aust. Cross Ctry | Cross Country (8km) | 3 | 29:07.0 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

