| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1995 World Cross Ctry | Junior XC (8470m) | 68/148 | 68th 26:46 | |
| 1997 World Cross Ctry | Junior XC (8511m) | 76/163 | 76th 27:27 | |
| National Competition | ||||
| 1994-95 Aust. Junior T & F | 5,000 metres | 3 | 14:53.99 | |
| 1996-97 Aust. Junior T & F | 5,000 metres | 2 | 14:53.83 | |
| 1999-00 Aust. T & F | 1500 metres | 6 (3rd Aust.) | 3:46.56 | |
| 2000-01 Aust. T & F | 1500 metres | 1 | 3:41.74 | |
| 2001-02 Aust. T & F | 1500 metres | 3 | 3:43.12 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

