| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1994 World Cup | 400 metres Hurdles | 8/8 | 8th 60.96 | |
| 1994 World Junior | 400 metres | Did not compete | ||
| 400 metres Hurdles | 5/24 | Ht2 1st 59.44; Final 5th 58.60 | ||
| 4 x 400 metres | 10 | Ht1 6th 3:40.36 | ||
| National Competition | ||||
| 1992-93 Aust. Junior T & F | 400 metres | 1 | 53.57 | |
| 400 metres Hurdles | 1 | 57.06 | ||
| 1993-94 Aust. Junior T & F | 400 metres | 2 | 53.62 | |
| 400 metres Hurdles | 1 | 59.75 | ||
| 1994-95 Aust. Junior T & F | 400 metres Hurdles | 1 | 60.46 | |
| 1995-96 Aust. T & F | 400 metres Hurdles | 1 | 57.28 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

