| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1994 World Junior | 1500 metres | 6/27 | Ht1 3rd 3:47.76; Final 6th 3:44.64 | |
| 1996 Olympic Games | 1500 metres | 51/57 | Ht5 11th 3:52.85 | |
| 1999 Universiade | 1500 metres | 6/41 | Ht1 2nd 3:58.76; SF1 3rd 3:48.54; Final 6th 3:44.06 | |
| National Competition | ||||
| 1993-94 Aust. Junior T & F | 1500 metres | 1 | 3:50.0 | |
| 1994-95 Aust. T & F | 800 metres | 5 (3rd Aust.) | 1:48.95 | |
| 1995-96 Aust. T & F | 1500 metres | 2 (1st Aust.) | 3:41.83 | |
| 1998-99 Aust. T & F | 1500 metres | 1 | 3:42.59 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

