Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1994 Commonwealth Games | Long Jump | 6/32 | Qual 7.88m(+2.7); Final 6th 7.87m(+0.2) | |
1998 Commonwealth Games | Long Jump | 2/21 | Qual 7.80m(0.00; Final 2nd 8.22m(-0.4) | |
1998 World Cup | Long Jump | 2/8 | 2nd 8.32m(-0.5) | |
1999 World Championships | Long Jump | 4/44 | Qual 7.92m(+0.8); Final 4th 8.35m(+0.7) | |
2000 Olympic Games | Long Jump | 2/53 | Qual 8.09m(+0.9); Final 2nd 8.49m(+0.6) | |
National Competition | ||||
1990-91 Aust. Junior T & F | Long Jump | 2 | 7.42m | |
1991-92 Aust. Junior T & F | 110 metres Hurdles | 2 | 14.42(+0.2) | |
Long Jump | 2 | 7.34m | ||
1992-93 Aust. T & F | Long Jump | 3 (2nd Aust.) | 7.84m(+2.3) | |
1993-94 Aust. T & F | Long Jump | 1 | 8.00m(+4.4) | |
1994-95 Aust. T & F | Long Jump | 4 (2nd Aust.) | 7.58m(+0.7) | |
1995-96 Aust. T & F | Long Jump | 1 | 7.92m(+1.0) | |
1996-97 Aust. T & F | Long Jump | 2 | 7.88(+2.9) | |
1997-98 Aust. T & F | Long Jump | 2 | 7.92m(+1.4) | |
1998-99 Aust. T & F | Long Jump | 2 | 7.99m(+0.2) | |
1999-00 Aust. T & F | Long Jump | 2 | 8.09m(+0.7) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us